| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| MGP | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| 1bfffce2-551a-4d94-b774-de4cf7e15af5 | Blood.Lymph-BNHL | MGP | None | MGP-001 | ENST00000539261 |
| 241f6def-e6e2-4c2d-b215-fbc080d596ec | Blood.Lymph-BNHL | MGP | None | MGP-001 | ENST00000539261 |
| a334685a-1a9e-4f2a-bdff-abe20f6fdaa7 | Blood.Lymph-BNHL | MGP | None | MGP-001 | ENST00000539261 |
| Gene Name |
|---|
| MGP |