| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| MTAP | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| 114b9dbd-0672-4b83-8bdc-cc2432f4fd91 | Kidney.Kidney-ChRCC | MTAP | None | MTAP-008 | ENST00000580900 |
| 4300d79a-b4c8-4d95-8a42-4d5d8962eadc | Kidney.Kidney-ChRCC | MTAP | None | MTAP-008 | ENST00000580900 |
| d42c9589-3960-4964-be28-83d275bdc672 | Kidney.Kidney-ChRCC | MTAP | None | MTAP-008 | ENST00000580900 |
| d937a17b-e4a9-4299-bb8a-6147483ee11e | Kidney.Kidney-ChRCC | MTAP | None | MTAP-008 | ENST00000580900 |
| Gene Name |
|---|
| MTAP |