| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| MTMR11 | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| 06dbb69c-390b-4174-859b-c1e20380b483 | Stomach.Stomach-AdenoCA | MTMR11 | None | MTMR11-001 | ENST00000369140 |
| 27b37399-0a77-400e-9dff-0c9c26455144 | Stomach.Stomach-AdenoCA | MTMR11 | None | MTMR11-001 | ENST00000369140 |
| 4b7c033f-23f8-4014-a7ec-341600a0bd58 | Stomach.Stomach-AdenoCA | MTMR11 | None | MTMR11-001 | ENST00000369140 |
| 6d98d09b-cdec-4f71-afb3-2c53bee990c4 | Stomach.Stomach-AdenoCA | MTMR11 | None | MTMR11-001 | ENST00000369140 |
| Gene Name |
|---|