Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
---|---|---|---|
NASP | None | None | None |
Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
---|---|---|---|---|---|
149fe971-260e-4cbf-a5aa-41eca339847a | Brain.CNS-Oligo | NASP | None | NASP-201 | ENST00000402363 |
047160f7-3727-4915-b02d-61557350d88b | Breast.Breast-LobularCA | NASP | None | NASP-201 | ENST00000402363 |
94d92cd8-21cf-495d-b4fe-8f8c6067fe9e | Breast.Breast-LobularCA | NASP | None | NASP-201 | ENST00000402363 |
92321ab5-8c77-4208-9daf-e6fcb01cc7a1 | Lung.Lung-AdenoCA | NASP | None | NASP-201 | ENST00000402363 |
Gene Name |
---|