Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
---|---|---|---|
NUP50 | NUP50-RAN | Ran_BP1(352-465) | Ran_BP1(352-465) - Ras |
NUP50 | NUP50-RANBP2 | Ran_BP1(352-465) | Ran_BP1(352-465) - Ran_BP1 |
NUP50 | NUP50-XPO1 | Ran_BP1(352-465) | Ran_BP1(352-465) - CRM1_C |
NUP50 | NUP50-KPNB1 | NUP50(2-69) | NUP50(2-69) - Arm |
NUP50 | NUP50-KPNA2 | NUP50(2-69) | NUP50(2-69) - Arm |
NUP50 | NUP50-KPNA1 | NUP50(2-69) | NUP50(2-69) - Arm |
Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
---|---|---|---|---|---|
SRR19243457 | Alzheimer's disease | NUP50 | RAN | NUP50-010 | ENST00000430547 |
SRR19243457 | Alzheimer's disease | NUP50 | RANBP2 | NUP50-010 | ENST00000430547 |
SRR19243457 | Alzheimer's disease | NUP50 | XPO1 | NUP50-010 | ENST00000430547 |
SRR19243457 | Alzheimer's disease | NUP50 | KPNB1 | NUP50-010 | ENST00000430547 |
SRR19243457 | Alzheimer's disease | NUP50 | KPNA2 | NUP50-010 | ENST00000430547 |
SRR19243457 | Alzheimer's disease | NUP50 | KPNA1 | NUP50-010 | ENST00000430547 |
SRR19243470 | Alzheimer's disease | NUP50 | RAN | NUP50-010 | ENST00000430547 |
SRR19243470 | Alzheimer's disease | NUP50 | RANBP2 | NUP50-010 | ENST00000430547 |
SRR19243470 | Alzheimer's disease | NUP50 | XPO1 | NUP50-010 | ENST00000430547 |
SRR19243470 | Alzheimer's disease | NUP50 | KPNB1 | NUP50-010 | ENST00000430547 |
SRR19243470 | Alzheimer's disease | NUP50 | KPNA2 | NUP50-010 | ENST00000430547 |
SRR19243470 | Alzheimer's disease | NUP50 | KPNA1 | NUP50-010 | ENST00000430547 |
Gene Name |
---|
RANBP2 |