CanIsoNet

Gene Name:

Transcript ID:
Transcript Name:
dMDT Interaction Network

Protein interaction losses due to MDT switch
*only proteins having domain-domain interaction information are taken into consideration
Number of Total Interaction:
Number of Lost Interaction:
Gene Name Interaction Lost Lost Domain (Region) Lost Domain - Domain Interaction
NUP93 NUP93-NUP155 Nic96(203-803) Nic96(203-803) - Nucleoporin_C
NUP93 NUP93-NUP133 Nic96(203-803) Nic96(203-803) - Nucleoporin_C
NUP93 None None None

Network Density Score: %

The local network of this protein has more interaction than % of all proteins in the proteome.
Statistics on dMDT
*This transcript has been found as a dMDT in these diseases
Samples showing lost interactions due to MDT switch
Sample ID Disease Type Gene Name 1 Gene Name 2 Transcript Name dMDT
429f0e9d-c160-4b36-a31b-dab1097c6129 Bladder.Bladder-TCC NUP93 NUP155 NUP93-011 ENST00000569322
429f0e9d-c160-4b36-a31b-dab1097c6129 Bladder.Bladder-TCC NUP93 NUP133 NUP93-011 ENST00000569322
cf20938c-a9ad-49a8-af88-e3ecb9d40112 Blood.Lymph-CLL NUP93 None NUP93-011 ENST00000569322
c9e3d4c7-862b-4ef2-9a08-216fc44e0bdc CervixUteri.Cervix-SCC NUP93 NUP155 NUP93-011 ENST00000569322
c9e3d4c7-862b-4ef2-9a08-216fc44e0bdc CervixUteri.Cervix-SCC NUP93 NUP133 NUP93-011 ENST00000569322
50db517a-a5c7-431e-9439-cb5cffb9b954 Kidney.Kidney-RCC NUP93 NUP155 NUP93-011 ENST00000569322
50db517a-a5c7-431e-9439-cb5cffb9b954 Kidney.Kidney-RCC NUP93 NUP133 NUP93-011 ENST00000569322
87ddacee-93c2-4a9a-9e53-3af7fe5c0886 Kidney.Kidney-RCC NUP93 NUP155 NUP93-011 ENST00000569322
87ddacee-93c2-4a9a-9e53-3af7fe5c0886 Kidney.Kidney-RCC NUP93 NUP133 NUP93-011 ENST00000569322
b8862635-21cd-405b-b757-8ee924a7a826 Kidney.Kidney-RCC NUP93 NUP155 NUP93-011 ENST00000569322
b8862635-21cd-405b-b757-8ee924a7a826 Kidney.Kidney-RCC NUP93 NUP133 NUP93-011 ENST00000569322
bf7a15fb-0afe-49c9-ae7b-f5fc9f47531f Kidney.Kidney-RCC NUP93 NUP155 NUP93-011 ENST00000569322
bf7a15fb-0afe-49c9-ae7b-f5fc9f47531f Kidney.Kidney-RCC NUP93 NUP133 NUP93-011 ENST00000569322
8fbc7ee0-ddb8-11e4-ad8f-5ed8e2d07381 Liver.Biliary-AdenoCA NUP93 NUP155 NUP93-011 ENST00000569322
8fbc7ee0-ddb8-11e4-ad8f-5ed8e2d07381 Liver.Biliary-AdenoCA NUP93 NUP133 NUP93-011 ENST00000569322
8fbcbc02-ddb8-11e4-ad8f-5ed8e2d07381 Liver.Biliary-AdenoCA NUP93 NUP155 NUP93-011 ENST00000569322
8fbcbc02-ddb8-11e4-ad8f-5ed8e2d07381 Liver.Biliary-AdenoCA NUP93 NUP133 NUP93-011 ENST00000569322
5bd6ca42-16ca-484f-877f-cda4fb3f93a8 Liver.Liver-HCC NUP93 NUP155 NUP93-011 ENST00000569322
5bd6ca42-16ca-484f-877f-cda4fb3f93a8 Liver.Liver-HCC NUP93 NUP133 NUP93-011 ENST00000569322
8fb9496e-ddb8-11e4-ad8f-5ed8e2d07381 Liver.Liver-HCC NUP93 NUP155 NUP93-011 ENST00000569322
8fb9496e-ddb8-11e4-ad8f-5ed8e2d07381 Liver.Liver-HCC NUP93 NUP133 NUP93-011 ENST00000569322
15c0fde7-d2b9-434d-81be-196d49244f8d Ovary.Ovary-AdenoCA NUP93 NUP155 NUP93-011 ENST00000569322
15c0fde7-d2b9-434d-81be-196d49244f8d Ovary.Ovary-AdenoCA NUP93 NUP133 NUP93-011 ENST00000569322
26514a38-7c8b-4afa-9814-e129c58a9120 Ovary.Ovary-AdenoCA NUP93 NUP155 NUP93-011 ENST00000569322
26514a38-7c8b-4afa-9814-e129c58a9120 Ovary.Ovary-AdenoCA NUP93 NUP133 NUP93-011 ENST00000569322
358984cc-b532-4f00-89f4-dda524469b6d Ovary.Ovary-AdenoCA NUP93 NUP155 NUP93-011 ENST00000569322
358984cc-b532-4f00-89f4-dda524469b6d Ovary.Ovary-AdenoCA NUP93 NUP133 NUP93-011 ENST00000569322
72e75aa6-315d-41dc-a7ea-ff5a20d507a5 Ovary.Ovary-AdenoCA NUP93 NUP155 NUP93-011 ENST00000569322
72e75aa6-315d-41dc-a7ea-ff5a20d507a5 Ovary.Ovary-AdenoCA NUP93 NUP133 NUP93-011 ENST00000569322
4ab212b1-2a55-4850-8610-8a3c96ed0c1b Thyroid.Thy-AdenoCA NUP93 NUP155 NUP93-011 ENST00000569322
4ab212b1-2a55-4850-8610-8a3c96ed0c1b Thyroid.Thy-AdenoCA NUP93 NUP133 NUP93-011 ENST00000569322
ee665717-a903-44bc-8eaa-afb46bd4edf0 Thyroid.Thy-AdenoCA NUP93 NUP155 NUP93-011 ENST00000569322
ee665717-a903-44bc-8eaa-afb46bd4edf0 Thyroid.Thy-AdenoCA NUP93 NUP133 NUP93-011 ENST00000569322
1c908135-7fdf-4257-8b9e-92e6aa0850a6 Uterus.Uterus-AdenoCA NUP93 NUP155 NUP93-011 ENST00000569322
1c908135-7fdf-4257-8b9e-92e6aa0850a6 Uterus.Uterus-AdenoCA NUP93 NUP133 NUP93-011 ENST00000569322
2b483617-1fc6-4809-b15c-d48d687ca3b8 Uterus.Uterus-AdenoCA NUP93 NUP155 NUP93-011 ENST00000569322
2b483617-1fc6-4809-b15c-d48d687ca3b8 Uterus.Uterus-AdenoCA NUP93 NUP133 NUP93-011 ENST00000569322
2c5d86e0-2e3d-4259-97e9-023df54c8c56 Uterus.Uterus-AdenoCA NUP93 NUP155 NUP93-011 ENST00000569322
2c5d86e0-2e3d-4259-97e9-023df54c8c56 Uterus.Uterus-AdenoCA NUP93 NUP133 NUP93-011 ENST00000569322
4e6ddf28-1fb2-4527-b415-30c714ecde09 Uterus.Uterus-AdenoCA NUP93 NUP155 NUP93-011 ENST00000569322
4e6ddf28-1fb2-4527-b415-30c714ecde09 Uterus.Uterus-AdenoCA NUP93 NUP133 NUP93-011 ENST00000569322
96756b4d-0e43-404d-a819-dc6da126eef8 Uterus.Uterus-AdenoCA NUP93 NUP155 NUP93-011 ENST00000569322
96756b4d-0e43-404d-a819-dc6da126eef8 Uterus.Uterus-AdenoCA NUP93 NUP133 NUP93-011 ENST00000569322
b213f9e2-4253-41db-9a05-e91791f4ec7e Uterus.Uterus-AdenoCA NUP93 NUP155 NUP93-011 ENST00000569322
b213f9e2-4253-41db-9a05-e91791f4ec7e Uterus.Uterus-AdenoCA NUP93 NUP133 NUP93-011 ENST00000569322
e54b7e44-82a3-4016-bc32-129799097b4c Uterus.Uterus-AdenoCA NUP93 NUP155 NUP93-011 ENST00000569322
e54b7e44-82a3-4016-bc32-129799097b4c Uterus.Uterus-AdenoCA NUP93 NUP133 NUP93-011 ENST00000569322
Interaction losses with Clinvar proteins
Gene Name
NUP133
NUP155
NUP93