| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| OVOL3 | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| SRR19243447 | Alzheimer's disease | OVOL3 | None | OVOL3-001 | ENST00000585332 |
| SRR19243453 | Alzheimer's disease | OVOL3 | None | OVOL3-001 | ENST00000585332 |
| SRR19243463 | Alzheimer's disease | OVOL3 | None | OVOL3-001 | ENST00000585332 |
| SRR19243464 | Alzheimer's disease | OVOL3 | None | OVOL3-001 | ENST00000585332 |
| SRR19243470 | Alzheimer's disease | OVOL3 | None | OVOL3-001 | ENST00000585332 |
| Gene Name |
|---|