| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| PARVB | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| 1ac40a6c-056b-419f-9a24-bcd24d66e678 | Pancreas.Panc-AdenoCA | PARVB | None | PARVB-004 | ENST00000444029 |
| 78029317-b987-4292-abfe-fe6a1036c805 | Pancreas.Panc-AdenoCA | PARVB | None | PARVB-004 | ENST00000444029 |
| e80aa591-ed43-4486-a7cd-0ea654f10983 | Stomach.Stomach-AdenoCA | PARVB | None | PARVB-004 | ENST00000444029 |
| ee72d926-e87d-47fd-8d58-b3202d03b473 | Stomach.Stomach-AdenoCA | PARVB | None | PARVB-004 | ENST00000444029 |
| Gene Name |
|---|