| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| PCNX | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| 24664b94-f5b5-4a99-a09b-66e23edf5916 | Breast.Breast-AdenoCA | PCNX | None | PCNX-004 | ENST00000439984 |
| c09e8a88-5a82-4fd6-8d03-ef3ecb988003 | Breast.Breast-AdenoCA | PCNX | None | PCNX-004 | ENST00000439984 |
| 71fcbcaf-48a8-411c-a3be-fe1599c27e44 | Ovary.Ovary-AdenoCA | PCNX | None | PCNX-004 | ENST00000439984 |
| b7b99c23-fd12-475a-9397-c760e875f441 | Ovary.Ovary-AdenoCA | PCNX | None | PCNX-004 | ENST00000439984 |
| 00055bad-54b7-4898-a9ae-3dd8036e62d3 | Uterus.Uterus-AdenoCA | PCNX | None | PCNX-004 | ENST00000439984 |
| Gene Name |
|---|