| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| PDE5A | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| 01deb3b4-7229-40b1-a567-b1cb80e556eb | Ovary.Ovary-AdenoCA | PDE5A | None | PDE5A-005 | ENST00000503412 |
| 12c78d62-6045-4f77-bd84-9ab5a38f4635 | Ovary.Ovary-AdenoCA | PDE5A | None | PDE5A-005 | ENST00000503412 |
| 3c79747b-3bd0-4dbe-b3ef-eb89678f0e9b | Ovary.Ovary-AdenoCA | PDE5A | None | PDE5A-005 | ENST00000503412 |
| 44cc1379-e982-4b0d-b2b1-52a0eac6eb20 | Ovary.Ovary-AdenoCA | PDE5A | None | PDE5A-005 | ENST00000503412 |
| bffe28e9-6f41-4102-ad8c-2eec568c5261 | Ovary.Ovary-AdenoCA | PDE5A | None | PDE5A-005 | ENST00000503412 |
| e2ac429e-f1fc-4953-9f32-8c054459caba | Ovary.Ovary-AdenoCA | PDE5A | None | PDE5A-005 | ENST00000503412 |
| Gene Name |
|---|