| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| PEX1 | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| 106c0a27-64c4-4496-83f3-1c05df492fd2 | Brain.CNS-Oligo | PEX1 | None | PEX1-001 | ENST00000248633 |
| 46359f28-97f8-42ee-9b7b-6652ac0f469a | Brain.CNS-Oligo | PEX1 | None | PEX1-001 | ENST00000248633 |
| 6ff35e89-30b4-447e-9ef5-b67210b7859d | Brain.CNS-Oligo | PEX1 | None | PEX1-001 | ENST00000248633 |
| 748811da-49b0-4ff6-a718-0549921871be | Brain.CNS-Oligo | PEX1 | None | PEX1-001 | ENST00000248633 |
| Gene Name |
|---|
| PEX1 |