| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| PHF21A | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| 1e048ef6-c4e5-4d65-86d5-6d744703eab3 | Stomach.Stomach-AdenoCA | PHF21A | None | PHF21A-004 | ENST00000418153 |
| 64ae6065-fbd5-48fc-a31c-caaef87bcc0b | Stomach.Stomach-AdenoCA | PHF21A | None | PHF21A-004 | ENST00000418153 |
| ba717f17-8371-4860-a332-29b17eea8470 | Stomach.Stomach-AdenoCA | PHF21A | None | PHF21A-004 | ENST00000418153 |
| Gene Name |
|---|
| PHF21A |