| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| PIGV | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| b0688dd8-0d35-4717-a406-78568db1ca2b | Blood.Lymph-BNHL | PIGV | None | PIGV-006 | ENST00000455364 |
| 82bb01e9-a659-417b-b9e8-831a76277a21 | Colon.ColoRect-AdenoCA | PIGV | None | PIGV-006 | ENST00000455364 |
| 932c2e20-510c-4aed-879e-b69d90710b64 | Colon.ColoRect-AdenoCA | PIGV | None | PIGV-006 | ENST00000455364 |
| 37725090-996e-4ab2-bbf6-dc3d2970e387 | Esophagus.Eso-AdenoCA | PIGV | None | PIGV-006 | ENST00000455364 |
| Gene Name |
|---|
| PIGV |