| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| PLEKHJ1 | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| c9e3d4c7-862b-4ef2-9a08-216fc44e0bdc | CervixUteri.Cervix-SCC | PLEKHJ1 | None | PLEKHJ1-008 | ENST00000591099 |
| 358984cc-b532-4f00-89f4-dda524469b6d | Ovary.Ovary-AdenoCA | PLEKHJ1 | None | PLEKHJ1-008 | ENST00000591099 |
| 4ab212b1-2a55-4850-8610-8a3c96ed0c1b | Thyroid.Thy-AdenoCA | PLEKHJ1 | None | PLEKHJ1-008 | ENST00000591099 |
| Gene Name |
|---|