| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| PNPLA5 | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| SRR19243454 | Alzheimer's disease | PNPLA5 | None | PNPLA5-202 | ENST00000593866 |
| SRR19243456 | Alzheimer's disease | PNPLA5 | None | PNPLA5-202 | ENST00000593866 |
| SRR19243457 | Alzheimer's disease | PNPLA5 | None | PNPLA5-202 | ENST00000593866 |
| SRR19243461 | Alzheimer's disease | PNPLA5 | None | PNPLA5-202 | ENST00000593866 |
| SRR19243471 | Alzheimer's disease | PNPLA5 | None | PNPLA5-202 | ENST00000593866 |
| SRR19243472 | Alzheimer's disease | PNPLA5 | None | PNPLA5-202 | ENST00000593866 |
| SRR19243473 | Alzheimer's disease | PNPLA5 | None | PNPLA5-202 | ENST00000593866 |
| SRR19243474 | Alzheimer's disease | PNPLA5 | None | PNPLA5-202 | ENST00000593866 |
| SRR19243476 | Alzheimer's disease | PNPLA5 | None | PNPLA5-202 | ENST00000593866 |
| Gene Name |
|---|