| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| POMT2 | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| 066228ca-f6f5-4ee2-a038-cf23d3752ff0 | Muscle.Bone-Leiomyo | POMT2 | None | POMT2-022 | ENST00000556394 |
| 76733f6c-f1c1-4d57-bf7d-87640d3b88f9 | Muscle.Bone-Leiomyo | POMT2 | None | POMT2-022 | ENST00000556394 |
| bbff8493-879b-4fa2-8bca-ea5160764e4a | Muscle.Bone-Leiomyo | POMT2 | None | POMT2-022 | ENST00000556394 |
| dddc9a74-f0b3-4428-a521-23f21ebf595e | Muscle.Bone-Leiomyo | POMT2 | None | POMT2-022 | ENST00000556394 |
| fef90a5d-49de-4277-a927-e6cfe7b3936e | Muscle.Bone-Leiomyo | POMT2 | None | POMT2-022 | ENST00000556394 |
| Gene Name |
|---|
| POMT2 |