| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| PORCN | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| 312ea080-3831-453d-aa8c-e466192c8309 | Bladder.Bladder-TCC | PORCN | None | PORCN-011 | ENST00000326194 |
| 70f6fa46-a451-44df-b684-5f252172d508 | Kidney.Kidney-RCC | PORCN | None | PORCN-011 | ENST00000326194 |
| 6f8357f0-5f56-4d6e-80f3-3acffc6580c3 | Ovary.Ovary-AdenoCA | PORCN | None | PORCN-011 | ENST00000326194 |
| Gene Name |
|---|
| PORCN |