| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| PORCN | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| 2b768c1c-c655-47e0-96f2-05bcd8daa73a | Kidney.Kidney-RCC | PORCN | None | PORCN-002 | ENST00000355961 |
| 77144430-5eb5-4ac4-9e08-460911d9a614 | Kidney.Kidney-RCC | PORCN | None | PORCN-002 | ENST00000355961 |
| cc541704-0f6c-413e-8049-77eaba992844 | Kidney.Kidney-RCC | PORCN | None | PORCN-002 | ENST00000355961 |
| e59deb12-6554-4a53-80ee-ebebe64e851c | Thyroid.Thy-AdenoCA | PORCN | None | PORCN-002 | ENST00000355961 |
| Gene Name |
|---|
| PORCN |