| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| PTCD2 | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| 67816085-c038-4c4f-86f0-b03e6da18aee | Prostate.Prost-AdenoCA | PTCD2 | None | PTCD2-001 | ENST00000380639 |
| 79ff57d5-3224-4195-aa64-32ccd6d23e27 | Prostate.Prost-AdenoCA | PTCD2 | None | PTCD2-001 | ENST00000380639 |
| d964a3c5-aa6c-431c-b179-7e0b70e26e2d | Prostate.Prost-AdenoCA | PTCD2 | None | PTCD2-001 | ENST00000380639 |
| ee8dbce4-8e78-42dd-b090-8de64629f92f | Prostate.Prost-AdenoCA | PTCD2 | None | PTCD2-001 | ENST00000380639 |
| Gene Name |
|---|