| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| PVR | PVR-PVRL1 | ig(260-314) | ig(260-314) - V-set |
| PVR | PVR-CD226 | ig(260-314) | ig(260-314) - V-set |
| PVR | PVR-TIGIT | ig(260-314) | ig(260-314) - V-set |
| PVR | PVR-PVRL3 | ig(260-314) | ig(260-314) - V-set |
| PVR | PVR-CD96 | ig(260-314) | ig(260-314) - Ig_2 |
| Gene Name |
|---|
| CD96 |