Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
---|---|---|---|
RBFA | None | None | None |
Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
---|---|---|---|---|---|
c9e3d4c7-862b-4ef2-9a08-216fc44e0bdc | CervixUteri.Cervix-SCC | RBFA | None | RBFA-002 | ENST00000262197 |
5bd6ca42-16ca-484f-877f-cda4fb3f93a8 | Liver.Liver-HCC | RBFA | None | RBFA-002 | ENST00000262197 |
15c0fde7-d2b9-434d-81be-196d49244f8d | Ovary.Ovary-AdenoCA | RBFA | None | RBFA-002 | ENST00000262197 |
358984cc-b532-4f00-89f4-dda524469b6d | Ovary.Ovary-AdenoCA | RBFA | None | RBFA-002 | ENST00000262197 |
4ab212b1-2a55-4850-8610-8a3c96ed0c1b | Thyroid.Thy-AdenoCA | RBFA | None | RBFA-002 | ENST00000262197 |
02528092-3a7a-4ddf-8801-e47a48fdeafe | Uterus.Uterus-AdenoCA | RBFA | None | RBFA-002 | ENST00000262197 |
Gene Name |
---|