| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| SCFD1 | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| 429f0e9d-c160-4b36-a31b-dab1097c6129 | Bladder.Bladder-TCC | SCFD1 | None | SCFD1-022 | ENST00000554437 |
| 94447759-c20c-49f5-b51f-cbfdea41f2e8 | Bladder.Bladder-TCC | SCFD1 | None | SCFD1-022 | ENST00000554437 |
| b5036d12-d9cc-46a4-b60a-49740310380c | Bladder.Bladder-TCC | SCFD1 | None | SCFD1-022 | ENST00000554437 |
| febead73-3b12-44e6-8bab-a7cfa7bf1129 | Bladder.Bladder-TCC | SCFD1 | None | SCFD1-022 | ENST00000554437 |
| Gene Name |
|---|
| STX16 |