| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| SH3BP2 | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| 21f1e001-bf11-417f-a9cf-1d2af2366bbd | Blood.Lymph-CLL | SH3BP2 | None | SH3BP2-202 | ENST00000442312 |
| 30bbd740-0982-4c32-b720-cde8cbe7497c | Blood.Lymph-CLL | SH3BP2 | None | SH3BP2-202 | ENST00000442312 |
| 3e309eb7-30a3-4001-b077-00959819385b | Blood.Lymph-CLL | SH3BP2 | None | SH3BP2-202 | ENST00000442312 |
| ca0859bb-1bb1-4c16-b5aa-39d535d75525 | Blood.Lymph-CLL | SH3BP2 | None | SH3BP2-202 | ENST00000442312 |
| ddad39f9-0c10-4c9a-bbb4-53a3bf79b474 | Blood.Lymph-CLL | SH3BP2 | None | SH3BP2-202 | ENST00000442312 |
| Gene Name |
|---|
| SH3BP2 |