Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
---|---|---|---|
SIGLEC8 | None | None | None |
Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
---|---|---|---|---|---|
0c0cfdfb-107b-4a20-bfda-7922453c041e | Lung.Lung-AdenoCA | SIGLEC8 | None | SIGLEC8-003 | ENST00000430817 |
d4f590d7-626c-4c70-b170-1ad19d2ff6eb | Lung.Lung-AdenoCA | SIGLEC8 | None | SIGLEC8-003 | ENST00000430817 |
38c3b55f-15e5-4074-8358-b4ca85a5a7fe | Pancreas.Panc-AdenoCA | SIGLEC8 | None | SIGLEC8-003 | ENST00000430817 |
62f673a5-a31a-4fb5-9e9e-0ee95ba0a377 | Pancreas.Panc-AdenoCA | SIGLEC8 | None | SIGLEC8-003 | ENST00000430817 |
6e37162e-0026-4e3d-96af-db5b502ed2b0 | Pancreas.Panc-AdenoCA | SIGLEC8 | None | SIGLEC8-003 | ENST00000430817 |
Gene Name |
---|