| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| SIRT6 | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| SRR19243439 | Alzheimer's disease | SIRT6 | None | SIRT6-201 | ENST00000381935 |
| SRR19243447 | Alzheimer's disease | SIRT6 | None | SIRT6-201 | ENST00000381935 |
| SRR19243449 | Alzheimer's disease | SIRT6 | None | SIRT6-201 | ENST00000381935 |
| SRR19243465 | Alzheimer's disease | SIRT6 | None | SIRT6-201 | ENST00000381935 |
| SRR19243469 | Alzheimer's disease | SIRT6 | None | SIRT6-201 | ENST00000381935 |
| SRR19243474 | Alzheimer's disease | SIRT6 | None | SIRT6-201 | ENST00000381935 |
| Gene Name |
|---|