Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
---|---|---|---|
SP4 | None | None | None |
Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
---|---|---|---|---|---|
15c0fde7-d2b9-434d-81be-196d49244f8d | Ovary.Ovary-AdenoCA | SP4 | None | SP4-002 | ENST00000448246 |
484a9564-c6dd-4e54-a319-4d826f308d0c | Uterus.Uterus-AdenoCA | SP4 | None | SP4-002 | ENST00000448246 |
SRR19243471 | Alzheimer's disease | SP4 | None | SP4-002 | ENST00000448246 |
SRR19243472 | Alzheimer's disease | SP4 | None | SP4-002 | ENST00000448246 |
Gene Name |
---|