| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| STPG1 | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| 0559ff1c-6aee-491f-9b58-747732a10755 | Liver.Liver-HCC | STPG1 | None | STPG1-001 | ENST00000003583 |
| 56e6f602-0afb-434e-b28e-665d923ad781 | Liver.Liver-HCC | STPG1 | None | STPG1-001 | ENST00000003583 |
| 4e6ddf28-1fb2-4527-b415-30c714ecde09 | Uterus.Uterus-AdenoCA | STPG1 | None | STPG1-001 | ENST00000003583 |
| 96756b4d-0e43-404d-a819-dc6da126eef8 | Uterus.Uterus-AdenoCA | STPG1 | None | STPG1-001 | ENST00000003583 |
| Gene Name |
|---|