| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| SYT1 | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| 22e154de-0e3b-443b-8420-48d68d6c1ce4 | Bladder.Bladder-TCC | SYT1 | None | SYT1-004 | ENST00000457153 |
| b5036d12-d9cc-46a4-b60a-49740310380c | Bladder.Bladder-TCC | SYT1 | None | SYT1-004 | ENST00000457153 |
| febead73-3b12-44e6-8bab-a7cfa7bf1129 | Bladder.Bladder-TCC | SYT1 | None | SYT1-004 | ENST00000457153 |
| 484a9564-c6dd-4e54-a319-4d826f308d0c | Uterus.Uterus-AdenoCA | SYT1 | None | SYT1-004 | ENST00000457153 |
| 8edc23c4-43f8-4dd3-8c40-257297393492 | Uterus.Uterus-AdenoCA | SYT1 | None | SYT1-004 | ENST00000457153 |
| 96756b4d-0e43-404d-a819-dc6da126eef8 | Uterus.Uterus-AdenoCA | SYT1 | None | SYT1-004 | ENST00000457153 |
| Gene Name |
|---|
| SYT1 |