| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| TAC1 | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| 5f8c2272-4530-45b3-a6d7-00de9be46d71 | Colon.ColoRect-AdenoCA | TAC1 | None | TAC1-002 | ENST00000346867 |
| 9c1d30c4-c8f0-4ca7-bec7-243f81b7680a | Colon.ColoRect-AdenoCA | TAC1 | None | TAC1-002 | ENST00000346867 |
| b2ee51d4-301a-47f2-9be0-de43df53cad6 | Colon.ColoRect-AdenoCA | TAC1 | None | TAC1-002 | ENST00000346867 |
| d28cd72f-27c3-4bea-bfc1-233461270a0b | Colon.ColoRect-AdenoCA | TAC1 | None | TAC1-002 | ENST00000346867 |
| Gene Name |
|---|