| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| TAOK2 | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| fac9101c-a974-4415-9eac-d2d433d02b13 | Breast.Breast-AdenoCA | TAOK2 | None | TAOK2-002 | ENST00000308893 |
| f4cfc17b-c464-48f2-83ee-359a35c7bc43 | Muscle.Bone-Leiomyo | TAOK2 | None | TAOK2-002 | ENST00000308893 |
| 800e0be9-64ca-43ff-8518-f18c15d0cefa | Skin.Skin-Melanoma | TAOK2 | None | TAOK2-002 | ENST00000308893 |
| 8f259997-f80c-4516-a7e6-f8c888f008d4 | Skin.Skin-Melanoma | TAOK2 | None | TAOK2-002 | ENST00000308893 |
| 94bd0768-0e03-4387-b980-09b5efcd21c5 | Skin.Skin-Melanoma | TAOK2 | None | TAOK2-002 | ENST00000308893 |
| df1c6f54-51a3-4a76-9ba7-281904144ffc | Skin.Skin-Melanoma | TAOK2 | None | TAOK2-002 | ENST00000308893 |
| Gene Name |
|---|