| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| TDP2 | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| 536d11ba-aa02-4443-96e8-6e9e9898ceb7 | Kidney.Kidney-RCC | TDP2 | None | TDP2-001 | ENST00000378198 |
| 15c0fde7-d2b9-434d-81be-196d49244f8d | Ovary.Ovary-AdenoCA | TDP2 | None | TDP2-001 | ENST00000378198 |
| 4ab212b1-2a55-4850-8610-8a3c96ed0c1b | Thyroid.Thy-AdenoCA | TDP2 | None | TDP2-001 | ENST00000378198 |
| Gene Name |
|---|
| TDP2 |