| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| TNPO3 | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| 0031d433-d703-4b2c-9fdf-2920008eb457 | Colon.ColoRect-AdenoCA | TNPO3 | None | TNPO3-001 | ENST00000265388 |
| 778a27dd-94f3-484f-9da5-9ba003dde54d | Colon.ColoRect-AdenoCA | TNPO3 | None | TNPO3-001 | ENST00000265388 |
| 9c1d30c4-c8f0-4ca7-bec7-243f81b7680a | Colon.ColoRect-AdenoCA | TNPO3 | None | TNPO3-001 | ENST00000265388 |
| dd96340b-cc6f-4a3f-b441-c7af1d86684e | Colon.ColoRect-AdenoCA | TNPO3 | None | TNPO3-001 | ENST00000265388 |
| Gene Name |
|---|
| TNPO3 |