Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
---|---|---|---|
TSG101 | TSG101-VPS28 | Vps23_core(315-379) | Vps23_core(315-379) - VPS28 |
TSG101 | TSG101-VPS37B | Vps23_core(315-379) | Vps23_core(315-379) - Mod_r |
TSG101 | TSG101-VPS37C | Vps23_core(315-379) | Vps23_core(315-379) - Mod_r |
TSG101 | TSG101-VPS37A | Vps23_core(315-379) | Vps23_core(315-379) - Mod_r |
Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
---|---|---|---|---|---|
SRR19243471 | Alzheimer's disease | TSG101 | VPS28 | TSG101-002 | ENST00000536719 |
SRR19243471 | Alzheimer's disease | TSG101 | VPS37B | TSG101-002 | ENST00000536719 |
SRR19243471 | Alzheimer's disease | TSG101 | VPS37C | TSG101-002 | ENST00000536719 |
SRR19243471 | Alzheimer's disease | TSG101 | VPS37A | TSG101-002 | ENST00000536719 |
SRR19243472 | Alzheimer's disease | TSG101 | VPS28 | TSG101-002 | ENST00000536719 |
SRR19243472 | Alzheimer's disease | TSG101 | VPS37B | TSG101-002 | ENST00000536719 |
SRR19243472 | Alzheimer's disease | TSG101 | VPS37C | TSG101-002 | ENST00000536719 |
SRR19243472 | Alzheimer's disease | TSG101 | VPS37A | TSG101-002 | ENST00000536719 |
Gene Name |
---|
VPS37A |