| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| USP2 | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| d398a0c1-d873-49c1-b657-0c1d7121f3aa | Pancreas.Panc-AdenoCA | USP2 | None | USP2-003 | ENST00000525735 |
| c3df7b7c-64a2-4925-a8c0-2e4c6dc82aff | Stomach.Stomach-AdenoCA | USP2 | None | USP2-003 | ENST00000525735 |
| 8e901591-a236-4208-899b-f1bde1e5f841 | Uterus.Uterus-AdenoCA | USP2 | None | USP2-003 | ENST00000525735 |
| Gene Name |
|---|