Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
---|---|---|---|
USP33 | None | None | None |
Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
---|---|---|---|---|---|
4300d79a-b4c8-4d95-8a42-4d5d8962eadc | Kidney.Kidney-ChRCC | USP33 | None | USP33-001 | ENST00000370794 |
67e21e3d-63a0-4fca-9880-58a71c938294 | Kidney.Kidney-ChRCC | USP33 | None | USP33-001 | ENST00000370794 |
095f3c80-890e-4529-816c-306daf614ec2 | Prostate.Prost-AdenoCA | USP33 | None | USP33-001 | ENST00000370794 |
Gene Name |
---|