| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| AMY2B | None | None | None |
| AMY2B | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| c3a004b4-f231-4be4-9738-2f3b6290598f | Colon.ColoRect-AdenoCA | AMY2B | None | AMY2B-002 | ENST00000477657 |
| 6ccc37a2-f073-4050-bfcd-de106d86236b | Lung.Lung-SCC | AMY2B | None | AMY2B-002 | ENST00000477657 |
| 2c5d86e0-2e3d-4259-97e9-023df54c8c56 | Uterus.Uterus-AdenoCA | AMY2B | None | AMY2B-002 | ENST00000477657 |
| 543b9907-bf2a-4f64-b83f-13cc4289310b | Uterus.Uterus-AdenoCA | AMY2B | None | AMY2B-002 | ENST00000477657 |
| fcb43e1a-3b34-4ff1-8d3e-849fbf901877 | Uterus.Uterus-AdenoCA | AMY2B | None | AMY2B-002 | ENST00000477657 |
| SRR19243472 | Alzheimer's disease | AMY2B | None | AMY2B-002 | ENST00000477657 |
| SRR19243476 | Alzheimer's disease | AMY2B | None | AMY2B-002 | ENST00000477657 |
| Gene Name |
|---|