CanIsoNet

Gene Name:

Transcript ID:
Transcript Name:
dMDT Interaction Network

Protein interaction losses due to MDT switch
*only proteins having domain-domain interaction information are taken into consideration
Number of Total Interaction:
Number of Lost Interaction:
Gene Name Interaction Lost Lost Domain (Region) Lost Domain - Domain Interaction
AP2A2 AP2A2-AP2M1 Adaptin_N(31-587) Adaptin_N(31-587) - Adap_comp_sub
AP2A2 AP2A2-AP4M1 Adaptin_N(31-587) Adaptin_N(31-587) - Adap_comp_sub
AP2A2 AP2A2-AP1M1 Adaptin_N(31-587) Adaptin_N(31-587) - Adap_comp_sub
AP2A2 AP2A2-AP2S1 Adaptin_N(31-587) Adaptin_N(31-587) - Clat_adaptor_s
AP2A2 AP2A2-AP1S1 Adaptin_N(31-587) Adaptin_N(31-587) - Clat_adaptor_s
AP2A2 AP2A2-AP4B1 Adaptin_N(31-587) Adaptin_N(31-587) - Adaptin_N
AP2A2 AP2A2-AP2B1 Adaptin_N(31-587) Adaptin_N(31-587) - Adaptin_N
AP2A2 AP2A2-AP2A1 Adaptin_N(31-587) Adaptin_N(31-587) - Adaptin_N

Network Density Score: %

The local network of this protein has more interaction than % of all proteins in the proteome.
Statistics on dMDT
*This transcript has been found as a dMDT in these diseases
Samples showing lost interactions due to MDT switch
Sample ID Disease Type Gene Name 1 Gene Name 2 Transcript Name dMDT
82b1d50a-9ed4-4d42-80d4-59d06b43df3e Prostate.Prost-AdenoCA AP2A2 AP2M1 AP2A2-002 ENST00000528815
82b1d50a-9ed4-4d42-80d4-59d06b43df3e Prostate.Prost-AdenoCA AP2A2 AP4M1 AP2A2-002 ENST00000528815
82b1d50a-9ed4-4d42-80d4-59d06b43df3e Prostate.Prost-AdenoCA AP2A2 AP1M1 AP2A2-002 ENST00000528815
82b1d50a-9ed4-4d42-80d4-59d06b43df3e Prostate.Prost-AdenoCA AP2A2 AP2S1 AP2A2-002 ENST00000528815
82b1d50a-9ed4-4d42-80d4-59d06b43df3e Prostate.Prost-AdenoCA AP2A2 AP1S1 AP2A2-002 ENST00000528815
82b1d50a-9ed4-4d42-80d4-59d06b43df3e Prostate.Prost-AdenoCA AP2A2 AP4B1 AP2A2-002 ENST00000528815
82b1d50a-9ed4-4d42-80d4-59d06b43df3e Prostate.Prost-AdenoCA AP2A2 AP2B1 AP2A2-002 ENST00000528815
82b1d50a-9ed4-4d42-80d4-59d06b43df3e Prostate.Prost-AdenoCA AP2A2 AP2A1 AP2A2-002 ENST00000528815
9caa440e-a8a6-4851-b62e-4ebb09412fad Prostate.Prost-AdenoCA AP2A2 AP2M1 AP2A2-002 ENST00000528815
9caa440e-a8a6-4851-b62e-4ebb09412fad Prostate.Prost-AdenoCA AP2A2 AP4M1 AP2A2-002 ENST00000528815
9caa440e-a8a6-4851-b62e-4ebb09412fad Prostate.Prost-AdenoCA AP2A2 AP1M1 AP2A2-002 ENST00000528815
9caa440e-a8a6-4851-b62e-4ebb09412fad Prostate.Prost-AdenoCA AP2A2 AP2S1 AP2A2-002 ENST00000528815
9caa440e-a8a6-4851-b62e-4ebb09412fad Prostate.Prost-AdenoCA AP2A2 AP1S1 AP2A2-002 ENST00000528815
9caa440e-a8a6-4851-b62e-4ebb09412fad Prostate.Prost-AdenoCA AP2A2 AP4B1 AP2A2-002 ENST00000528815
9caa440e-a8a6-4851-b62e-4ebb09412fad Prostate.Prost-AdenoCA AP2A2 AP2B1 AP2A2-002 ENST00000528815
9caa440e-a8a6-4851-b62e-4ebb09412fad Prostate.Prost-AdenoCA AP2A2 AP2A1 AP2A2-002 ENST00000528815
80cf7dd0-91a5-484d-9592-12873910f0f1 Stomach.Stomach-AdenoCA AP2A2 AP2M1 AP2A2-002 ENST00000528815
80cf7dd0-91a5-484d-9592-12873910f0f1 Stomach.Stomach-AdenoCA AP2A2 AP4M1 AP2A2-002 ENST00000528815
80cf7dd0-91a5-484d-9592-12873910f0f1 Stomach.Stomach-AdenoCA AP2A2 AP1M1 AP2A2-002 ENST00000528815
80cf7dd0-91a5-484d-9592-12873910f0f1 Stomach.Stomach-AdenoCA AP2A2 AP2S1 AP2A2-002 ENST00000528815
80cf7dd0-91a5-484d-9592-12873910f0f1 Stomach.Stomach-AdenoCA AP2A2 AP1S1 AP2A2-002 ENST00000528815
80cf7dd0-91a5-484d-9592-12873910f0f1 Stomach.Stomach-AdenoCA AP2A2 AP4B1 AP2A2-002 ENST00000528815
80cf7dd0-91a5-484d-9592-12873910f0f1 Stomach.Stomach-AdenoCA AP2A2 AP2B1 AP2A2-002 ENST00000528815
80cf7dd0-91a5-484d-9592-12873910f0f1 Stomach.Stomach-AdenoCA AP2A2 AP2A1 AP2A2-002 ENST00000528815
b01837f8-f585-4336-a49a-a5df6932db17 Stomach.Stomach-AdenoCA AP2A2 AP2M1 AP2A2-002 ENST00000528815
b01837f8-f585-4336-a49a-a5df6932db17 Stomach.Stomach-AdenoCA AP2A2 AP4M1 AP2A2-002 ENST00000528815
b01837f8-f585-4336-a49a-a5df6932db17 Stomach.Stomach-AdenoCA AP2A2 AP1M1 AP2A2-002 ENST00000528815
b01837f8-f585-4336-a49a-a5df6932db17 Stomach.Stomach-AdenoCA AP2A2 AP2S1 AP2A2-002 ENST00000528815
b01837f8-f585-4336-a49a-a5df6932db17 Stomach.Stomach-AdenoCA AP2A2 AP1S1 AP2A2-002 ENST00000528815
b01837f8-f585-4336-a49a-a5df6932db17 Stomach.Stomach-AdenoCA AP2A2 AP4B1 AP2A2-002 ENST00000528815
b01837f8-f585-4336-a49a-a5df6932db17 Stomach.Stomach-AdenoCA AP2A2 AP2B1 AP2A2-002 ENST00000528815
b01837f8-f585-4336-a49a-a5df6932db17 Stomach.Stomach-AdenoCA AP2A2 AP2A1 AP2A2-002 ENST00000528815
f5b280af-a502-4fcf-bc81-53f1111242be Stomach.Stomach-AdenoCA AP2A2 AP2M1 AP2A2-002 ENST00000528815
f5b280af-a502-4fcf-bc81-53f1111242be Stomach.Stomach-AdenoCA AP2A2 AP4M1 AP2A2-002 ENST00000528815
f5b280af-a502-4fcf-bc81-53f1111242be Stomach.Stomach-AdenoCA AP2A2 AP1M1 AP2A2-002 ENST00000528815
f5b280af-a502-4fcf-bc81-53f1111242be Stomach.Stomach-AdenoCA AP2A2 AP2S1 AP2A2-002 ENST00000528815
f5b280af-a502-4fcf-bc81-53f1111242be Stomach.Stomach-AdenoCA AP2A2 AP1S1 AP2A2-002 ENST00000528815
f5b280af-a502-4fcf-bc81-53f1111242be Stomach.Stomach-AdenoCA AP2A2 AP4B1 AP2A2-002 ENST00000528815
f5b280af-a502-4fcf-bc81-53f1111242be Stomach.Stomach-AdenoCA AP2A2 AP2B1 AP2A2-002 ENST00000528815
f5b280af-a502-4fcf-bc81-53f1111242be Stomach.Stomach-AdenoCA AP2A2 AP2A1 AP2A2-002 ENST00000528815
Interaction losses with Clinvar proteins
Gene Name
AP1S1
AP2M1
AP2S1
AP4B1
AP4M1