CanIsoNet

Gene Name:

Transcript ID:
Transcript Name:
dMDT Interaction Network

Protein interaction losses due to MDT switch
*only proteins having domain-domain interaction information are taken into consideration
Number of Total Interaction:
Number of Lost Interaction:
Gene Name Interaction Lost Lost Domain (Region) Lost Domain - Domain Interaction
AP3S2 AP3S2-AP3M2 Clat_adaptor_s(1-148) Clat_adaptor_s(1-148) - Adap_comp_sub
AP3S2 AP3S2-AP5M1 Clat_adaptor_s(1-148) Clat_adaptor_s(1-148) - Adap_comp_sub
AP3S2 AP3S2-AP3M1 Clat_adaptor_s(1-148) Clat_adaptor_s(1-148) - Adap_comp_sub
AP3S2 AP3S2-AP2S1 Clat_adaptor_s(1-148) Clat_adaptor_s(1-148) - Clat_adaptor_s
AP3S2 AP3S2-AP3S1 Clat_adaptor_s(1-148) Clat_adaptor_s(1-148) - Clat_adaptor_s
AP3S2 AP3S2-AP1S1 Clat_adaptor_s(1-148) Clat_adaptor_s(1-148) - Clat_adaptor_s
AP3S2 AP3S2-AP3B1 Clat_adaptor_s(1-148) Clat_adaptor_s(1-148) - Adaptin_N
AP3S2 AP3S2-AP1G2 Clat_adaptor_s(1-148) Clat_adaptor_s(1-148) - Adaptin_N
AP3S2 AP3S2-AP3D1 Clat_adaptor_s(1-148) Clat_adaptor_s(1-148) - Adaptin_N
AP3S2 AP3S2-AP2A1 Clat_adaptor_s(1-148) Clat_adaptor_s(1-148) - Adaptin_N

Network Density Score: %

The local network of this protein has more interaction than % of all proteins in the proteome.
Statistics on dMDT
*This transcript has been found as a dMDT in these diseases
Samples showing lost interactions due to MDT switch
Sample ID Disease Type Gene Name 1 Gene Name 2 Transcript Name dMDT
0a69935d-9552-4792-9b2e-1a630114691e Breast.Breast-AdenoCA AP3S2 AP3M2 AP3S2-013 ENST00000423566
0a69935d-9552-4792-9b2e-1a630114691e Breast.Breast-AdenoCA AP3S2 AP5M1 AP3S2-013 ENST00000423566
0a69935d-9552-4792-9b2e-1a630114691e Breast.Breast-AdenoCA AP3S2 AP3M1 AP3S2-013 ENST00000423566
0a69935d-9552-4792-9b2e-1a630114691e Breast.Breast-AdenoCA AP3S2 AP2S1 AP3S2-013 ENST00000423566
0a69935d-9552-4792-9b2e-1a630114691e Breast.Breast-AdenoCA AP3S2 AP3S1 AP3S2-013 ENST00000423566
0a69935d-9552-4792-9b2e-1a630114691e Breast.Breast-AdenoCA AP3S2 AP1S1 AP3S2-013 ENST00000423566
0a69935d-9552-4792-9b2e-1a630114691e Breast.Breast-AdenoCA AP3S2 AP3B1 AP3S2-013 ENST00000423566
0a69935d-9552-4792-9b2e-1a630114691e Breast.Breast-AdenoCA AP3S2 AP1G2 AP3S2-013 ENST00000423566
0a69935d-9552-4792-9b2e-1a630114691e Breast.Breast-AdenoCA AP3S2 AP3D1 AP3S2-013 ENST00000423566
0a69935d-9552-4792-9b2e-1a630114691e Breast.Breast-AdenoCA AP3S2 AP2A1 AP3S2-013 ENST00000423566
3fc1c7a8-e5ad-4a4e-89ab-ddf12aa11a3b Breast.Breast-AdenoCA AP3S2 AP3M2 AP3S2-013 ENST00000423566
3fc1c7a8-e5ad-4a4e-89ab-ddf12aa11a3b Breast.Breast-AdenoCA AP3S2 AP5M1 AP3S2-013 ENST00000423566
3fc1c7a8-e5ad-4a4e-89ab-ddf12aa11a3b Breast.Breast-AdenoCA AP3S2 AP3M1 AP3S2-013 ENST00000423566
3fc1c7a8-e5ad-4a4e-89ab-ddf12aa11a3b Breast.Breast-AdenoCA AP3S2 AP2S1 AP3S2-013 ENST00000423566
3fc1c7a8-e5ad-4a4e-89ab-ddf12aa11a3b Breast.Breast-AdenoCA AP3S2 AP3S1 AP3S2-013 ENST00000423566
3fc1c7a8-e5ad-4a4e-89ab-ddf12aa11a3b Breast.Breast-AdenoCA AP3S2 AP1S1 AP3S2-013 ENST00000423566
3fc1c7a8-e5ad-4a4e-89ab-ddf12aa11a3b Breast.Breast-AdenoCA AP3S2 AP3B1 AP3S2-013 ENST00000423566
3fc1c7a8-e5ad-4a4e-89ab-ddf12aa11a3b Breast.Breast-AdenoCA AP3S2 AP1G2 AP3S2-013 ENST00000423566
3fc1c7a8-e5ad-4a4e-89ab-ddf12aa11a3b Breast.Breast-AdenoCA AP3S2 AP3D1 AP3S2-013 ENST00000423566
3fc1c7a8-e5ad-4a4e-89ab-ddf12aa11a3b Breast.Breast-AdenoCA AP3S2 AP2A1 AP3S2-013 ENST00000423566
33f213fa-6fa4-48ed-bd7e-a63ed8c3a8da Lung.Lung-AdenoCA AP3S2 AP3M2 AP3S2-013 ENST00000423566
33f213fa-6fa4-48ed-bd7e-a63ed8c3a8da Lung.Lung-AdenoCA AP3S2 AP5M1 AP3S2-013 ENST00000423566
33f213fa-6fa4-48ed-bd7e-a63ed8c3a8da Lung.Lung-AdenoCA AP3S2 AP3M1 AP3S2-013 ENST00000423566
33f213fa-6fa4-48ed-bd7e-a63ed8c3a8da Lung.Lung-AdenoCA AP3S2 AP2S1 AP3S2-013 ENST00000423566
33f213fa-6fa4-48ed-bd7e-a63ed8c3a8da Lung.Lung-AdenoCA AP3S2 AP3S1 AP3S2-013 ENST00000423566
33f213fa-6fa4-48ed-bd7e-a63ed8c3a8da Lung.Lung-AdenoCA AP3S2 AP1S1 AP3S2-013 ENST00000423566
33f213fa-6fa4-48ed-bd7e-a63ed8c3a8da Lung.Lung-AdenoCA AP3S2 AP3B1 AP3S2-013 ENST00000423566
33f213fa-6fa4-48ed-bd7e-a63ed8c3a8da Lung.Lung-AdenoCA AP3S2 AP1G2 AP3S2-013 ENST00000423566
33f213fa-6fa4-48ed-bd7e-a63ed8c3a8da Lung.Lung-AdenoCA AP3S2 AP3D1 AP3S2-013 ENST00000423566
33f213fa-6fa4-48ed-bd7e-a63ed8c3a8da Lung.Lung-AdenoCA AP3S2 AP2A1 AP3S2-013 ENST00000423566
dea6072e-021d-4984-87ba-2c624e07fa18 Lung.Lung-AdenoCA AP3S2 AP3M2 AP3S2-013 ENST00000423566
dea6072e-021d-4984-87ba-2c624e07fa18 Lung.Lung-AdenoCA AP3S2 AP5M1 AP3S2-013 ENST00000423566
dea6072e-021d-4984-87ba-2c624e07fa18 Lung.Lung-AdenoCA AP3S2 AP3M1 AP3S2-013 ENST00000423566
dea6072e-021d-4984-87ba-2c624e07fa18 Lung.Lung-AdenoCA AP3S2 AP2S1 AP3S2-013 ENST00000423566
dea6072e-021d-4984-87ba-2c624e07fa18 Lung.Lung-AdenoCA AP3S2 AP3S1 AP3S2-013 ENST00000423566
dea6072e-021d-4984-87ba-2c624e07fa18 Lung.Lung-AdenoCA AP3S2 AP1S1 AP3S2-013 ENST00000423566
dea6072e-021d-4984-87ba-2c624e07fa18 Lung.Lung-AdenoCA AP3S2 AP3B1 AP3S2-013 ENST00000423566
dea6072e-021d-4984-87ba-2c624e07fa18 Lung.Lung-AdenoCA AP3S2 AP1G2 AP3S2-013 ENST00000423566
dea6072e-021d-4984-87ba-2c624e07fa18 Lung.Lung-AdenoCA AP3S2 AP3D1 AP3S2-013 ENST00000423566
dea6072e-021d-4984-87ba-2c624e07fa18 Lung.Lung-AdenoCA AP3S2 AP2A1 AP3S2-013 ENST00000423566
185c6574-0d29-4078-9198-ed4f427331bd Lung.Lung-SCC AP3S2 AP3M2 AP3S2-013 ENST00000423566
185c6574-0d29-4078-9198-ed4f427331bd Lung.Lung-SCC AP3S2 AP5M1 AP3S2-013 ENST00000423566
185c6574-0d29-4078-9198-ed4f427331bd Lung.Lung-SCC AP3S2 AP3M1 AP3S2-013 ENST00000423566
185c6574-0d29-4078-9198-ed4f427331bd Lung.Lung-SCC AP3S2 AP2S1 AP3S2-013 ENST00000423566
185c6574-0d29-4078-9198-ed4f427331bd Lung.Lung-SCC AP3S2 AP3S1 AP3S2-013 ENST00000423566
185c6574-0d29-4078-9198-ed4f427331bd Lung.Lung-SCC AP3S2 AP1S1 AP3S2-013 ENST00000423566
185c6574-0d29-4078-9198-ed4f427331bd Lung.Lung-SCC AP3S2 AP3B1 AP3S2-013 ENST00000423566
185c6574-0d29-4078-9198-ed4f427331bd Lung.Lung-SCC AP3S2 AP1G2 AP3S2-013 ENST00000423566
185c6574-0d29-4078-9198-ed4f427331bd Lung.Lung-SCC AP3S2 AP3D1 AP3S2-013 ENST00000423566
185c6574-0d29-4078-9198-ed4f427331bd Lung.Lung-SCC AP3S2 AP2A1 AP3S2-013 ENST00000423566
2adbe625-d7cc-45a9-b00b-e5e439e52deb Lung.Lung-SCC AP3S2 AP3M2 AP3S2-013 ENST00000423566
2adbe625-d7cc-45a9-b00b-e5e439e52deb Lung.Lung-SCC AP3S2 AP5M1 AP3S2-013 ENST00000423566
2adbe625-d7cc-45a9-b00b-e5e439e52deb Lung.Lung-SCC AP3S2 AP3M1 AP3S2-013 ENST00000423566
2adbe625-d7cc-45a9-b00b-e5e439e52deb Lung.Lung-SCC AP3S2 AP2S1 AP3S2-013 ENST00000423566
2adbe625-d7cc-45a9-b00b-e5e439e52deb Lung.Lung-SCC AP3S2 AP3S1 AP3S2-013 ENST00000423566
2adbe625-d7cc-45a9-b00b-e5e439e52deb Lung.Lung-SCC AP3S2 AP1S1 AP3S2-013 ENST00000423566
2adbe625-d7cc-45a9-b00b-e5e439e52deb Lung.Lung-SCC AP3S2 AP3B1 AP3S2-013 ENST00000423566
2adbe625-d7cc-45a9-b00b-e5e439e52deb Lung.Lung-SCC AP3S2 AP1G2 AP3S2-013 ENST00000423566
2adbe625-d7cc-45a9-b00b-e5e439e52deb Lung.Lung-SCC AP3S2 AP3D1 AP3S2-013 ENST00000423566
2adbe625-d7cc-45a9-b00b-e5e439e52deb Lung.Lung-SCC AP3S2 AP2A1 AP3S2-013 ENST00000423566
43672213-eb65-4206-bc57-56587b08259f Lung.Lung-SCC AP3S2 AP3M2 AP3S2-013 ENST00000423566
43672213-eb65-4206-bc57-56587b08259f Lung.Lung-SCC AP3S2 AP5M1 AP3S2-013 ENST00000423566
43672213-eb65-4206-bc57-56587b08259f Lung.Lung-SCC AP3S2 AP3M1 AP3S2-013 ENST00000423566
43672213-eb65-4206-bc57-56587b08259f Lung.Lung-SCC AP3S2 AP2S1 AP3S2-013 ENST00000423566
43672213-eb65-4206-bc57-56587b08259f Lung.Lung-SCC AP3S2 AP3S1 AP3S2-013 ENST00000423566
43672213-eb65-4206-bc57-56587b08259f Lung.Lung-SCC AP3S2 AP1S1 AP3S2-013 ENST00000423566
43672213-eb65-4206-bc57-56587b08259f Lung.Lung-SCC AP3S2 AP3B1 AP3S2-013 ENST00000423566
43672213-eb65-4206-bc57-56587b08259f Lung.Lung-SCC AP3S2 AP1G2 AP3S2-013 ENST00000423566
43672213-eb65-4206-bc57-56587b08259f Lung.Lung-SCC AP3S2 AP3D1 AP3S2-013 ENST00000423566
43672213-eb65-4206-bc57-56587b08259f Lung.Lung-SCC AP3S2 AP2A1 AP3S2-013 ENST00000423566
539545e6-7309-4431-85bf-101159542bdb Lung.Lung-SCC AP3S2 AP3M2 AP3S2-013 ENST00000423566
539545e6-7309-4431-85bf-101159542bdb Lung.Lung-SCC AP3S2 AP5M1 AP3S2-013 ENST00000423566
539545e6-7309-4431-85bf-101159542bdb Lung.Lung-SCC AP3S2 AP3M1 AP3S2-013 ENST00000423566
539545e6-7309-4431-85bf-101159542bdb Lung.Lung-SCC AP3S2 AP2S1 AP3S2-013 ENST00000423566
539545e6-7309-4431-85bf-101159542bdb Lung.Lung-SCC AP3S2 AP3S1 AP3S2-013 ENST00000423566
539545e6-7309-4431-85bf-101159542bdb Lung.Lung-SCC AP3S2 AP1S1 AP3S2-013 ENST00000423566
539545e6-7309-4431-85bf-101159542bdb Lung.Lung-SCC AP3S2 AP3B1 AP3S2-013 ENST00000423566
539545e6-7309-4431-85bf-101159542bdb Lung.Lung-SCC AP3S2 AP1G2 AP3S2-013 ENST00000423566
539545e6-7309-4431-85bf-101159542bdb Lung.Lung-SCC AP3S2 AP3D1 AP3S2-013 ENST00000423566
539545e6-7309-4431-85bf-101159542bdb Lung.Lung-SCC AP3S2 AP2A1 AP3S2-013 ENST00000423566
7bd328df-04eb-4500-b52e-59c8dba766a3 Lung.Lung-SCC AP3S2 AP3M2 AP3S2-013 ENST00000423566
7bd328df-04eb-4500-b52e-59c8dba766a3 Lung.Lung-SCC AP3S2 AP5M1 AP3S2-013 ENST00000423566
7bd328df-04eb-4500-b52e-59c8dba766a3 Lung.Lung-SCC AP3S2 AP3M1 AP3S2-013 ENST00000423566
7bd328df-04eb-4500-b52e-59c8dba766a3 Lung.Lung-SCC AP3S2 AP2S1 AP3S2-013 ENST00000423566
7bd328df-04eb-4500-b52e-59c8dba766a3 Lung.Lung-SCC AP3S2 AP3S1 AP3S2-013 ENST00000423566
7bd328df-04eb-4500-b52e-59c8dba766a3 Lung.Lung-SCC AP3S2 AP1S1 AP3S2-013 ENST00000423566
7bd328df-04eb-4500-b52e-59c8dba766a3 Lung.Lung-SCC AP3S2 AP3B1 AP3S2-013 ENST00000423566
7bd328df-04eb-4500-b52e-59c8dba766a3 Lung.Lung-SCC AP3S2 AP1G2 AP3S2-013 ENST00000423566
7bd328df-04eb-4500-b52e-59c8dba766a3 Lung.Lung-SCC AP3S2 AP3D1 AP3S2-013 ENST00000423566
7bd328df-04eb-4500-b52e-59c8dba766a3 Lung.Lung-SCC AP3S2 AP2A1 AP3S2-013 ENST00000423566
9a76d668-932a-47cd-a8c0-5840641e1aea Lung.Lung-SCC AP3S2 AP3M2 AP3S2-013 ENST00000423566
9a76d668-932a-47cd-a8c0-5840641e1aea Lung.Lung-SCC AP3S2 AP5M1 AP3S2-013 ENST00000423566
9a76d668-932a-47cd-a8c0-5840641e1aea Lung.Lung-SCC AP3S2 AP3M1 AP3S2-013 ENST00000423566
9a76d668-932a-47cd-a8c0-5840641e1aea Lung.Lung-SCC AP3S2 AP2S1 AP3S2-013 ENST00000423566
9a76d668-932a-47cd-a8c0-5840641e1aea Lung.Lung-SCC AP3S2 AP3S1 AP3S2-013 ENST00000423566
9a76d668-932a-47cd-a8c0-5840641e1aea Lung.Lung-SCC AP3S2 AP1S1 AP3S2-013 ENST00000423566
9a76d668-932a-47cd-a8c0-5840641e1aea Lung.Lung-SCC AP3S2 AP3B1 AP3S2-013 ENST00000423566
9a76d668-932a-47cd-a8c0-5840641e1aea Lung.Lung-SCC AP3S2 AP1G2 AP3S2-013 ENST00000423566
9a76d668-932a-47cd-a8c0-5840641e1aea Lung.Lung-SCC AP3S2 AP3D1 AP3S2-013 ENST00000423566
9a76d668-932a-47cd-a8c0-5840641e1aea Lung.Lung-SCC AP3S2 AP2A1 AP3S2-013 ENST00000423566
d3642776-8fd7-4cdd-b94a-1d558b5ac69d Lung.Lung-SCC AP3S2 AP3M2 AP3S2-013 ENST00000423566
d3642776-8fd7-4cdd-b94a-1d558b5ac69d Lung.Lung-SCC AP3S2 AP5M1 AP3S2-013 ENST00000423566
d3642776-8fd7-4cdd-b94a-1d558b5ac69d Lung.Lung-SCC AP3S2 AP3M1 AP3S2-013 ENST00000423566
d3642776-8fd7-4cdd-b94a-1d558b5ac69d Lung.Lung-SCC AP3S2 AP2S1 AP3S2-013 ENST00000423566
d3642776-8fd7-4cdd-b94a-1d558b5ac69d Lung.Lung-SCC AP3S2 AP3S1 AP3S2-013 ENST00000423566
d3642776-8fd7-4cdd-b94a-1d558b5ac69d Lung.Lung-SCC AP3S2 AP1S1 AP3S2-013 ENST00000423566
d3642776-8fd7-4cdd-b94a-1d558b5ac69d Lung.Lung-SCC AP3S2 AP3B1 AP3S2-013 ENST00000423566
d3642776-8fd7-4cdd-b94a-1d558b5ac69d Lung.Lung-SCC AP3S2 AP1G2 AP3S2-013 ENST00000423566
d3642776-8fd7-4cdd-b94a-1d558b5ac69d Lung.Lung-SCC AP3S2 AP3D1 AP3S2-013 ENST00000423566
d3642776-8fd7-4cdd-b94a-1d558b5ac69d Lung.Lung-SCC AP3S2 AP2A1 AP3S2-013 ENST00000423566
38c3b55f-15e5-4074-8358-b4ca85a5a7fe Pancreas.Panc-AdenoCA AP3S2 AP3M2 AP3S2-013 ENST00000423566
38c3b55f-15e5-4074-8358-b4ca85a5a7fe Pancreas.Panc-AdenoCA AP3S2 AP5M1 AP3S2-013 ENST00000423566
38c3b55f-15e5-4074-8358-b4ca85a5a7fe Pancreas.Panc-AdenoCA AP3S2 AP3M1 AP3S2-013 ENST00000423566
38c3b55f-15e5-4074-8358-b4ca85a5a7fe Pancreas.Panc-AdenoCA AP3S2 AP2S1 AP3S2-013 ENST00000423566
38c3b55f-15e5-4074-8358-b4ca85a5a7fe Pancreas.Panc-AdenoCA AP3S2 AP3S1 AP3S2-013 ENST00000423566
38c3b55f-15e5-4074-8358-b4ca85a5a7fe Pancreas.Panc-AdenoCA AP3S2 AP1S1 AP3S2-013 ENST00000423566
38c3b55f-15e5-4074-8358-b4ca85a5a7fe Pancreas.Panc-AdenoCA AP3S2 AP3B1 AP3S2-013 ENST00000423566
38c3b55f-15e5-4074-8358-b4ca85a5a7fe Pancreas.Panc-AdenoCA AP3S2 AP1G2 AP3S2-013 ENST00000423566
38c3b55f-15e5-4074-8358-b4ca85a5a7fe Pancreas.Panc-AdenoCA AP3S2 AP3D1 AP3S2-013 ENST00000423566
38c3b55f-15e5-4074-8358-b4ca85a5a7fe Pancreas.Panc-AdenoCA AP3S2 AP2A1 AP3S2-013 ENST00000423566
Interaction losses with Clinvar proteins
Gene Name
AP1S1
AP2S1
AP3B1
AP3D1