| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| BLVRB | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| 0e7b12f6-daff-40b3-92ee-48836bc309a4 | Blood.Lymph-CLL | BLVRB | None | BLVRB-002 | ENST00000597870 |
| 5043705a-634e-4074-9f30-d568663fdddd | Blood.Lymph-CLL | BLVRB | None | BLVRB-002 | ENST00000597870 |
| 79ec059a-9b5d-42fe-a61c-6c5e267f5d6f | Blood.Lymph-CLL | BLVRB | None | BLVRB-002 | ENST00000597870 |
| 9f9022d2-1d21-4514-8899-eca45bff1127 | Blood.Lymph-CLL | BLVRB | None | BLVRB-002 | ENST00000597870 |
| Gene Name |
|---|