| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| CDS2 | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| 87ddacee-93c2-4a9a-9e53-3af7fe5c0886 | Kidney.Kidney-RCC | CDS2 | None | CDS2-202 | ENST00000535100 |
| b8862635-21cd-405b-b757-8ee924a7a826 | Kidney.Kidney-RCC | CDS2 | None | CDS2-202 | ENST00000535100 |
| bf7a15fb-0afe-49c9-ae7b-f5fc9f47531f | Kidney.Kidney-RCC | CDS2 | None | CDS2-202 | ENST00000535100 |
| 26514a38-7c8b-4afa-9814-e129c58a9120 | Ovary.Ovary-AdenoCA | CDS2 | None | CDS2-202 | ENST00000535100 |
| 358984cc-b532-4f00-89f4-dda524469b6d | Ovary.Ovary-AdenoCA | CDS2 | None | CDS2-202 | ENST00000535100 |
| 72e75aa6-315d-41dc-a7ea-ff5a20d507a5 | Ovary.Ovary-AdenoCA | CDS2 | None | CDS2-202 | ENST00000535100 |
| Gene Name |
|---|