| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| DENND5B | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| 41eee6a7-806d-4c77-b236-eeb60a8cf183 | Pancreas.Panc-AdenoCA | DENND5B | None | DENND5B-002 | ENST00000354285 |
| 78029317-b987-4292-abfe-fe6a1036c805 | Pancreas.Panc-AdenoCA | DENND5B | None | DENND5B-002 | ENST00000354285 |
| 2f712e62-f400-4922-bdc5-d5d06276101d | Uterus.Uterus-AdenoCA | DENND5B | None | DENND5B-002 | ENST00000354285 |
| Gene Name |
|---|