| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| FARSB | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| SRR19243449 | Alzheimer's disease | FARSB | None | FARSB-001 | ENST00000281828 |
| SRR19243457 | Alzheimer's disease | FARSB | None | FARSB-001 | ENST00000281828 |
| SRR19243471 | Alzheimer's disease | FARSB | None | FARSB-001 | ENST00000281828 |
| SRR19243472 | Alzheimer's disease | FARSB | None | FARSB-001 | ENST00000281828 |
| SRR19243473 | Alzheimer's disease | FARSB | None | FARSB-001 | ENST00000281828 |
| SRR19243476 | Alzheimer's disease | FARSB | None | FARSB-001 | ENST00000281828 |
| Gene Name |
|---|
| FARSB |