| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| IFI6 | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| 206a7d2e-6f03-4f41-87b4-2660896f478f | Blood.Lymph-CLL | IFI6 | None | IFI6-003 | ENST00000339145 |
| 37725090-996e-4ab2-bbf6-dc3d2970e387 | Esophagus.Eso-AdenoCA | IFI6 | None | IFI6-003 | ENST00000339145 |
| 50db517a-a5c7-431e-9439-cb5cffb9b954 | Kidney.Kidney-RCC | IFI6 | None | IFI6-003 | ENST00000339145 |
| 43672213-eb65-4206-bc57-56587b08259f | Lung.Lung-SCC | IFI6 | None | IFI6-003 | ENST00000339145 |
| Gene Name |
|---|