| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| IL11 | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| 37f38cd6-6b65-4646-8ee1-d86ccc02fa75 | Lung.Lung-AdenoCA | IL11 | None | IL11-004 | ENST00000587093 |
| 89dda3b6-2905-4577-9b74-965fb7f77c98 | Lung.Lung-AdenoCA | IL11 | None | IL11-004 | ENST00000587093 |
| dc1b5145-85ca-4e21-9896-2216924019bb | Lung.Lung-AdenoCA | IL11 | None | IL11-004 | ENST00000587093 |
| Gene Name |
|---|