| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| OCRL | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| 312ea080-3831-453d-aa8c-e466192c8309 | Bladder.Bladder-TCC | OCRL | None | OCRL-001 | ENST00000371113 |
| 17aa0cc6-c07e-4512-8c0a-e520863a58e4 | Kidney.Kidney-ChRCC | OCRL | None | OCRL-001 | ENST00000371113 |
| 8fbcbc02-ddb8-11e4-ad8f-5ed8e2d07381 | Liver.Biliary-AdenoCA | OCRL | None | OCRL-001 | ENST00000371113 |
| 6f8357f0-5f56-4d6e-80f3-3acffc6580c3 | Ovary.Ovary-AdenoCA | OCRL | None | OCRL-001 | ENST00000371113 |
| c6721c2d-adce-447c-83dd-e500b43506fc | Stomach.Stomach-AdenoCA | OCRL | None | OCRL-001 | ENST00000371113 |
| Gene Name |
|---|
| OCRL |