| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| PPIE | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| 4333d96a-4361-419b-bb9e-12c50df99907 | Blood.Lymph-CLL | PPIE | None | PPIE-003 | ENST00000372830 |
| ac93cb14-6604-4581-af7e-6059736e7172 | Blood.Lymph-CLL | PPIE | None | PPIE-003 | ENST00000372830 |
| ddad39f9-0c10-4c9a-bbb4-53a3bf79b474 | Blood.Lymph-CLL | PPIE | None | PPIE-003 | ENST00000372830 |
| f525d94f-1925-4384-813a-9be9c166feb9 | Blood.Lymph-CLL | PPIE | None | PPIE-003 | ENST00000372830 |
| Gene Name |
|---|