| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| RP11-758M4.1 | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| ea55c131-97f8-49cc-a445-87523ce1f075 | Lung.Lung-AdenoCA | RP11-758M4.1 | None | RP11-758M4.1-003 | ENST00000523442 |
| 185c6574-0d29-4078-9198-ed4f427331bd | Lung.Lung-SCC | RP11-758M4.1 | None | RP11-758M4.1-003 | ENST00000523442 |
| 2bdb8f96-2194-4541-bf8b-2798fb197a7c | Lung.Lung-SCC | RP11-758M4.1 | None | RP11-758M4.1-003 | ENST00000523442 |
| 13706cce-630d-42b7-aa2d-ef0b270f6d33 | Ovary.Ovary-AdenoCA | RP11-758M4.1 | None | RP11-758M4.1-003 | ENST00000523442 |
| Gene Name |
|---|