| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| SMAP2 | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| 733eaed2-1df1-4832-bc6a-a401b1021795 | Kidney.Kidney-ChRCC | SMAP2 | None | SMAP2-001 | ENST00000372718 |
| d324b289-764c-46e0-8aa3-8d10f6a8c495 | Kidney.Kidney-ChRCC | SMAP2 | None | SMAP2-001 | ENST00000372718 |
| 61a73497-ffb0-46dd-8a1e-a4f7e5dd4fb0 | Kidney.Kidney-RCC | SMAP2 | None | SMAP2-001 | ENST00000372718 |
| 8fb86698-ddb8-11e4-ad8f-5ed8e2d07381 | Liver.Liver-HCC | SMAP2 | None | SMAP2-001 | ENST00000372718 |
| 8fb9cfce-ddb8-11e4-ad8f-5ed8e2d07381 | Liver.Liver-HCC | SMAP2 | None | SMAP2-001 | ENST00000372718 |
| Gene Name |
|---|