| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| TBXAS1 | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| 37f38cd6-6b65-4646-8ee1-d86ccc02fa75 | Lung.Lung-AdenoCA | TBXAS1 | None | TBXAS1-201 | ENST00000263552 |
| 2adbe625-d7cc-45a9-b00b-e5e439e52deb | Lung.Lung-SCC | TBXAS1 | None | TBXAS1-201 | ENST00000263552 |
| 80444ef3-0ac2-45fc-b0c5-237cd8bb8fc0 | Lung.Lung-SCC | TBXAS1 | None | TBXAS1-201 | ENST00000263552 |
| Gene Name |
|---|
| TBXAS1 |