| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| TMEM248 | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| SRR19243470 | Alzheimer's disease | TMEM248 | None | TMEM248-008 | ENST00000607045 |
| SRR19243471 | Alzheimer's disease | TMEM248 | None | TMEM248-008 | ENST00000607045 |
| SRR19243472 | Alzheimer's disease | TMEM248 | None | TMEM248-008 | ENST00000607045 |
| SRR19243476 | Alzheimer's disease | TMEM248 | None | TMEM248-008 | ENST00000607045 |
| Gene Name |
|---|